
Property Attributes
- MLS#2318053
- TypeMulti-Family
- CountyMUSKOGEE
- CityMuskogee
- NeighborhoodDiamond Creek
- Zip74403
- Style
- Year Built2004
- Taxes$ 2713
- Price$ 308,448
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3128
- Lot Size9,583 SqFt
Data Source:
MLS Technology
Property Description
Great Duplex Investment property located in the Diamond Creek Addition. Each Unit has 3 bedrooms/2 full baths/2 car attached garage.
Elementary School | Middle School | High School |
---|---|---|
Creek Elementary School | Robertson Middle School | Muskogee High School |
Price History | |
---|---|
5/22/2023 | Listed $308,448 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Electric Water Heater |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Basement | None |
Body of Water | Arkansas River |
City | Muskogee |
Community Features | Gutter(s) |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Muskogee |
Directions | Chandler Rd to S. Country Club Rd, turn So. to E Monta, Turn right on Grand Ave, turn left on Baltimore, turn left on Michael Ave. |
Elementary School | Creek |
Elementary School District | Muskogee - Sch Dist (K5) |
Exterior Features | Concrete Driveway, Rain Gutters |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Muskogee |
High School District | Muskogee - Sch Dist (K5) |
Interior Features | Laminate Counters, None, Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 109050 |
Listing Terms | Conventional, FHA |
Lot Size Square Feet | 9583 |
Middle/Junior High School | Robertson |
Middle/Junior School District | Muskogee - Sch Dist (K5) |
Other Structures | None |
Patio/Porch Features | Porch |
Pool Features | None |
Possession | Subject To Tenant Rights |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Michael |
Subdivision Name | Diamond Creek |
Tax Annual Amount | 2713 |
Tax Year | 2022 |
Utilities | Electricity Available |
Waterfront Features | Other |
Year Built | 2004 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Range | 3000-3250 SqFt |
Livingareasource | Public Records |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Aluminum Frames |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 3128 |
Building Area Total | 3128 |
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Other |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool