
Property Attributes
- MLS#2316996
- TypePending
- CountyOSAGE
- CityBartlesville
- NeighborhoodOsage Co Unplatted
- Zip74003
- StyleLog Home
- Year Built1999
- Taxes$ 4767
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3746
- Lot Size85 Acres
Data Source:
MLS Technology
Property Description
Your Hunting Oasis awaits you, this nature filled property is nothing short of Serenity & privacy! Gorgeous 3,746 Sq Ft modern 'A' frame log cabin nestled in the Osage Hills on 85 acres just minutes from downtown Bartlesville! Multiple shops (incl 1800 sq ft shop + others) and lean-tos on property for your outdoor hobbies and equipment. So much fun to be had... Fish and canoe on the 8-acre pond, walk right out of your front or back door and go hunting, or make this the most exquisite Wedding venue around! Endless opportunities with this one. House features vaulted & beamed ceilings in the great room with a lot of natural lighting and windows to show off the stunning views. Gourmet kitchen with granite countertops and a prep kitchen off to the side, open floorplan with new hardwood floors throughout the house, wood burning fireplace and don't forget about the loft. Enjoy dinner and sunsets out on the extra-large wooden deck overlooking the pond under your own bed of stars. Host your family/friends in the 2nd house where they too will enjoy the beautiful views of nature! Do not miss out on this one book your private tour today!
Elementary School | High School |
---|---|
Ranch Heights Elementary School | Bartlesville High School |
Price History | |
---|---|
5/13/2023 | Listed $1,350,000 |
7/25/2023 | 8% - $1,250,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Stove, Water Heater, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker |
Architectural Style | Log Home |
Basement | None |
Carport Y/N | Yes |
City | Bartlesville |
Community Features | Gutter(s) |
Construction Materials | Log, Stone, Wood Frame |
Cooling | Central Air, Geothermal, Heat Pump, 2 Units |
County | Osage |
Directions | Take Hwy 60 going east out of Bartlesville, take CR3551 north, go right at the T in the road on CR3102. Property is down the 2nd road on the left, right before white water tower. Follow that around to t |
Elementary School | Ranch Heights |
Elementary School District | Bartlesville - Sch Dist (81) |
Energy Efficient | Windows |
Exterior Features | Gravel Driveway, Rain Gutters |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Floor Furnace, Multiple Heating Units, Geothermal, Heat Pump |
High School | Bartlesville |
High School District | Bartlesville - Sch Dist (81) |
Interior Features | Attic, Wet Bar, Dry Bar, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s), Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Listing Agent State License | 179108 |
Listing Terms | Conventional, FHA, VA Loan |
Lot Size Square Feet | 3702600 |
Middle/Junior School District | Bartlesville - Sch Dist (81) |
Other Structures | Barn(s), Second Garage, Other, Shed(s) |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Storm Shelter, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | County Road 3102 |
Structure Type | House |
Subdivision Name | Osage Co Unplatted |
Tax Annual Amount | 4767 |
Tax Year | 2022 |
Topography | Sloping |
Total Rooms | 12 |
Utilities | Cable Available, Electricity Available, Water Available |
Year Built | 1999 |
Year Built Source | Appraiser |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Blower Fan, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area Range | 3500-3750 SqFt |
Livingareasource | Public Records |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Wood Frames, Insulated Windows |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 3746 |
Building Area Total | 3746 |
Fencing | Cross Fenced, Electric, Pipe, Split Rail |
Foundation Details | Slab |
Lot Features | Mature Trees, Pond, Rolling Slope, Stream/Creek, Sloped, Spring, Wooded |
Lot Size Acres | 85 |
Lot Size Area | 85 |
Lot Size Units | Acres |
Parking Features | Boat, Carport, Detached, Garage, RV Access/Parking, Shelves, Storage, Workshop in Garage |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub,Double Sink,Full Bath | ||
Bedroom | First | Bedroom,No Bath,Walk-in Closet | ||
Bedroom | First | Bedroom,No Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Library,Loft,Workroom | ||
Bonus Room | First | Additional Room,Mud Room | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Breakfast Nook,Country,Mini-Kitchen,Pantry | ||
Living Room | First | Living Room,Combo,Fireplace | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Closet,Outside Entry | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool