
Property Attributes
- MLS#2314774
- TypeMulti-Family
- CountyCOAL
- CityCoalgate
- NeighborhoodPark Addition
- Zip74538
- StyleContemporary
- Year Built2007
- Taxes$ 3738
- Price$ 250,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2400
- Lot Size10.593 Acres
Data Source:
MLS Technology
Property Description
Apartment Building or Commercial Offices with New Subdivision that is ready to develop with 32 Lots for Homes to be Built on. The Brick Building consists of 4800 sq. ft. with 3 separate units, first is 2400 sq.ft. with 6 separate rooms, 2 storage rooms, and 2 bathrooms, 1 with a shower. The second unit is 800 sq.ft. with shower, kitchenette and refrigerator. Third unit is 1600 sq.ft. and has 4 rooms, kitchenette, 1 bathroom. Great Location, Paved Road on 3 Sides, Corner Property, City Limits, City Lake!
Elementary School | High School |
---|---|
E.E. Emerson Elementary School | Coalgate High School |
Price History | |
---|---|
4/24/2023 | Listed $250,000 |
General Features
Accessibility | Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Water Heater, Electric Range, Electric Water Heater |
Architectural Style | Contemporary |
Basement | None |
City | Coalgate |
Community Features | Gutter(s) |
Construction Materials | Brick, Wood Frame |
Cooling | Central Air, 3+ Units |
County | Coal |
Current Use | Farm |
Directions | Hwy 75 to Coalgate take Fair Barn Rd West and the property is at the Intersection of RR St. and Fair Barn Rd. |
Elementary School | E.E. Emerson |
Elementary School District | Coalgate - Sch Dist (59) |
Exterior Features | Rain Gutters, Satellite Dish |
Facing Direction | North |
Heating | Central, Electric, Multiple Heating Units |
High School | Coalgate |
High School District | Coalgate - Sch Dist (59) |
Interior Features | High Speed Internet, Laminate Counters, Wired for Data, Ceiling Fan(s), Programmable Thermostat |
Levels | One |
Listing Agent State License | 130867 |
Listing Terms | Conventional |
Lot Size Square Feet | 461433 |
Middle/Junior School District | Coalgate - Sch Dist (59) |
Other Structures | None |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | Residential |
Roof | Metal |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Fair Barn |
Subdivision Name | Park Addition |
Tax Annual Amount | 3738 |
Tax Year | 2019 |
Utilities | Electricity Available, Phone Available, Water Available |
Year Built | 2007 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Range | 4750-5000 SqFt |
Livingareasource | Public Records |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Other |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 2400 |
Building Area Total | 2400 |
Fencing | None |
Foundation Details | Slab |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Corner Lot, Farm, Ranch |
Lot Size Acres | 10.593 |
Lot Size Area | 10.593 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool