
Property Attributes
- MLS#2304787
- TypePending
- CountyTULSA
- CitySperry
- NeighborhoodMcNeil-Carter addn
- Zip74073
- StyleBungalow
- Year Built1920
- Taxes$ 434
- Price$ 32,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size7,600 SqFt
Data Source:
MLS Technology
Property Description
Great Location in the heart of Sperry, Near Sperry Public Schools. A quick 20 minute drive to downtown Tulsa and a 15 minute drive to beautiful Skiatook Lake. House is located on a great corner lot. Owner occupant offers reviewed first 21 days, investor offers reviewed after day 21. AS-IS no repairs to be made by the seller.
Elementary School | High School |
---|---|
Sperry Elementary School | Sperry High School |
Price History | |
---|---|
2/8/2023 | Listed $54,900 |
3/15/2023 | 19% - $44,900 |
5/10/2023 | 27% - $32,900 |
General Features
Appliances | Electric Water Heater, Gas Oven |
---|---|
Architectural Style | Bungalow |
Basement | None, Crawl Space |
Body of Water | Skiatook Lake |
City | Sperry |
Construction Materials | Other, Wood Frame |
Cooling | Central Air |
County | Tulsa |
Directions | From N. Osage Dr. Turn Left onto W. Cemetery Road then immediately left onto N 74th. curve onto Carter st and house is on the corner of Carter St and 2nd St. |
Elementary School | Sperry |
Elementary School District | Sperry - Sch Dist (8) |
Facing Direction | North |
Heating | Central, Gas |
High School | Sperry |
High School District | Sperry - Sch Dist (8) |
Interior Features | Laminate Counters, None |
Levels | One |
Listing Agent State License | 140737 |
Listing Terms | Other |
Lot Size Square Feet | 7600 |
Middle/Junior School District | Sperry - Sch Dist (8) |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Special Listing Conditions | Real Estate Owned |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | 2nd |
Structure Type | House |
Subdivision Name | McNeil-Carter addn |
Tax Annual Amount | 434 |
Tax Year | 2021 |
Total Rooms | 8 |
Utilities | Electricity Available, Natural Gas Available |
Waterfront Features | Other |
Year Built | 1920 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Buyerofficeemail | emiranda@kingdomhomesrealty.com |
Flooring | Hardwood, Laminate, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Range | 1250-1500 SqFt |
Livingareasource | Public Records |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Aluminum Frames |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1344 |
Building Area Total | 1344 |
Fencing | None |
Foundation Details | Crawlspace |
Lot Features | Corner Lot |
Lot Size Acres | 0.174 |
Lot Size Area | 0.174 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Bathtub | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom, | ||
Bedroom | First | Bedroom, | ||
Dining Room | First | Dining Room,Formal | ||
Kitchen | First | Kitchen, | ||
Living Room | First | Living Room, | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool