
Property Attributes
- MLS#2317824
- TypeMulti-Family
- CountyDELAWARE
- CityEucha
- NeighborhoodLighthouse Point
- Zip74342
- StyleSplit-Level
- Year Built2001
- Taxes$ 6098
- Price$ 2,500,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7607
- Lot Size37.2375 Acres
Data Source:
MLS Technology
Property Description
This remarkable home sits on 37 acres m/l and has a staggering 700 ft M/L of Grand Lake waterfront. Comes with a 2 slip boat dock. There is plenty of space to enjoy nature & wildlife. Home has 8 bedrooms & 8 bathrooms & it has a large great room with 23 ft ceiling & an open floor plan. The outdoor area has multi-level decks with outdoor firepit, kitchen & hot tub. Dock is protected from waves with views of Drowning Creek. There is a large, detached garage/shop. Landscaping is beautiful along with a spectacular water fountain. Home of this size with acreage are a rare on Grand Lake, so check this one out!
Elementary School | High School |
---|---|
Jay Elementary School | Jay High School |
Price History | |
---|---|
5/18/2023 | Listed $2,500,000 |
General Features
Accessibility | Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Built-In Oven, Dishwasher, Disposal, Ice Maker, Oven, Range, Electric Oven, Electric Range, Electric Water Heater |
Architectural Style | Split-Level |
Assoc Fee Paid Per | Annually |
Assoc Fees | 10 |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | Yes |
Basement | Walk-Out Access |
Body of Water | Grand Lake |
City | Eucha |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Stone, Stucco, Wood Frame |
Cooling | 3+ Units |
County | Delaware |
Directions | Go East of Langley on Hwy 28 across Dam & continue through Disney. Turn North on S530 Rd. Then right on Hendryx Rd. Go to green fence with entrance gate. |
Elementary School | Jay |
Elementary School District | Jay - Sch Dist (D1) |
Energy Efficient | Doors, Windows |
Exterior Features | Fire Pit, Sprinkler/Irrigation, Landscaping, Outdoor Grill, Outdoor Kitchen, Rain Gutters |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Multiple Heating Units |
High School | Jay |
High School District | Jay - Sch Dist (D1) |
Interior Features | Central Vacuum, Granite Counters, High Ceilings |
Levels | Three Or More, Multi/Split |
Listing Agent State License | 155402 |
Listing Terms | Conventional, Other |
Lot Size Square Feet | 1622064 |
Middle/Junior School District | Jay - Sch Dist (D1) |
Other Structures | Workshop |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Senior Community Y/N | Yes |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Hendryx |
Subdivision Name | Lighthouse Point |
Tax Annual Amount | 6098 |
Tax Year | 2022 |
Total Rooms | 13 |
Utilities | Cable Available, Electricity Available |
Waterfront Features | Boat Dock/Slip, Cove, Lake, River Access, Water Access |
Year Built | 2001 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning, Outside |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area Range | 6000+ SqFt |
Livingareasource | Public Records |
Street Suffix | Point |
Total Baths | 8 |
Total Bedrooms | 8 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 7607 |
Building Area Total | 7607 |
Door Features | Insulated Doors |
Fencing | Barbed Wire |
Foundation Details | Slab |
Lot Features | Mature Trees, Rolling Slope, Wooded |
Lot Size Acres | 37.237 |
Lot Size Area | 37.237 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Workshop in Garage |
Spa | Yes |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | First | Hall Bath,Half Bath | ||
Bedroom | First | Bedroom,Private Bath | ||
Bedroom | First | Bedroom,Private Bath | ||
Bedroom | Third | Bedroom,Private Bath | ||
Bonus Room | Basement | Additional Room,Exercise | ||
Bonus Room | Basement | Additional Room,Split Bedroom | ||
Dining Room | First | Dining Room, | ||
Game Room | Third | Game/Rec Room, | ||
Kitchen | First | Kitchen,Island | ||
Living Room | First | Living Room,Great Room | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Separate Shower | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Utility Room | First | Utility Room, |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool