
Property Attributes
- MLS#2314685
- TypePending
- CountyMAYES
- CityVinita
- NeighborhoodColony Cove
- Zip74301
- StyleContemporary
- Year Built2007
- Taxes$ 2505
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1993
- Lot Size4,356 SqFt
Data Source:
MLS Technology
Property Description
Colony Cove on South Grand Lake, this four bedroom 2.5 bath, comes almost completely furnished, wet bar, carpet and tile throughout, open living space, refrigerator in garage for extra food and drink, granite, original owners, close to the pool and a large area for the kids to play just out the back door! Two marinas 3 minutes away, 5 minutes to Reasors and one hour to Tulsa!
Elementary School | Middle School | High School |
---|---|---|
Ketchum Elementary School | Ketchum Middle School | Ketchum High School |
Price History | |
---|---|
4/24/2023 | Listed $382,500 |
6/15/2023 | 2% - $375,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer, Electric Oven, Electric Range, Electric Water Heater, Plumbed For Ice Maker |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 300 |
Association Amenities | Pool |
Association Fee Includes | Maintenance Structure, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
City | Vinita |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air, 2 Units |
County | Mayes |
Directions | From Langley, go north on highway 82 to East 350 Road, turn right, go past stop sign towards Hammerhead to entrance to Colony Cove, turn right and stay right to #50 on your left. |
Elementary School | Ketchum |
Elementary School District | Ketchum - Sch Dist (G1) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Concrete Driveway, Rain Gutters |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Ketchum |
High School District | Ketchum - Sch Dist (G1) |
Interior Features | Wet Bar, Granite Counters, High Ceilings, Cable TV, Ceiling Fan(s) |
Listing Agent State License | 049221 |
Listing Terms | Conventional |
Lot Size Square Feet | 4356 |
Middle/Junior High School | Ketchum |
Middle/Junior School District | Ketchum - Sch Dist (G1) |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Yes |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Security Features | No Safety Shelter, Security System Leased |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Colony Cove |
Subdivision Name | Colony Cove |
Tax Annual Amount | 2505 |
Tax Year | 2022 |
Total Rooms | 10 |
Unit Number | 50 |
Utilities | Cable Available, Electricity Available, Water Available |
Year Built | 2007 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Buyerofficeemail | LHRBroker@LakeHomes.com |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Living Area Range | 1750-2000 SqFt |
Livingareasource | Appraiser |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Aluminum Frames, Insulated Windows |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 1993 |
Building Area Total | 1993 |
Door Features | Insulated Doors |
Fencing | None |
Foundation Details | Slab |
Lot Features | None |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Rural |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Hall Bath,Bathtub | ||
Bedroom | Second | Bedroom,No Bath | ||
Bedroom | Second | Bedroom,No Bath | ||
Bedroom | Second | Bedroom,Pullman Bath,Walk-in Closet | ||
Dining Room | First | Dining Room,Combo w/ Living | ||
Kitchen | First | Kitchen,Pantry | ||
Living Room | First | Living Room,Combo | ||
Master Bathroom | First | Master Bath,Bathtub,Full Bath | ||
Master Bedroom | First | Master Bedroom,Private Bath,Walk-in Closet | ||
Utility Room | First | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool