
Property Attributes
- MLS#2314541
- TypeMulti-Family
- CountyPONTOTOC
- CityAda
- NeighborhoodCapital Hill
- Zip74820
- StyleBungalow
- Year Built1945
- Taxes$ 851
- Price$ 259,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3023
- Lot Size0.419536 Acres
Data Source:
MLS Technology
Property Description
INVESTORS!!! LOOKING FOR INCOME POTENTIAL? CHECK OUT THESE 5 UNITS SITTING JUST BLOCKS AWAY FROM ECU. ALL ARE CURRENTLY RENTED WITH YEARLY LEASES. OWNER PAYS WATER, TENANTS PAY ALL OTHER UTILITIES. EACH UNIT IS 1 BED, 1 BATH, AND THE MAIN HOUSE HAS 2 BEDROOM, 1 BATH. CALL YOUR FAVORITE REALTOR TODAY FOR MORE DETAILS!
Elementary School | High School |
---|---|
Ada Elementary School | Ada High School |
Price History | |
---|---|
4/24/2023 | Listed $259,900 |
General Features
Appliances | Cooktop, Gas Water Heater, Oven, Range |
---|---|
Architectural Style | Bungalow |
Basement | Crawl Space |
City | Ada |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Window Unit(s) |
County | Pontotoc |
Directions | From Main turn East on E 7th St, Property will be on the North side of road. |
Elementary School | Ada |
Elementary School District | Ada - Sch Dist (I9) |
Facing Direction | South |
Heating | Baseboard, Gas |
High School | Ada |
High School District | Ada - Sch Dist (I9) |
Interior Features | Laminate Counters, Other, Ceiling Fan(s) |
Levels | One |
Listing Agent State License | 174391 |
Listing Terms | Conventional |
Lot Size Square Feet | 18275 |
Middle/Junior School District | Ada - Sch Dist (I9) |
Other Structures | None, Second Residence |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 7th |
Subdivision Name | Capital Hill |
Tax Annual Amount | 851 |
Tax Year | 2022 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
Year Built | 1945 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Public Records |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Aluminum Frames |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 3023 |
Building Area Total | 3023 |
Fencing | None |
Foundation Details | Crawlspace |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool