
Property Attributes
- MLS#2310899
- TypeMulti-Family
- CountyCARTER
- CityArdmore
- NeighborhoodArdmore City
- Zip73401
- StyleColonial
- Year Built1955
- Taxes$ 1112
- Price$ 285,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3088
- Lot Size0.419995 Acres
Data Source:
MLS Technology
Property Description
A Fantastic investment opportunity all wrapped up in a tidy triplex in a great neighborhood just a few blocks from downtown Ardmore, Oklahoma. Very stable income, and very low operating costs. Call agent for financials and an appointment to walk through.
Elementary School | High School |
---|---|
Charles Evans Elementary School | Ardmore High School |
Price History | |
---|---|
3/24/2023 | Listed $285,000 |
General Features
Appliances | Built-In Range, Built-In Oven, Electric Water Heater |
---|---|
Architectural Style | Colonial |
Basement | Crawl Space |
City | Ardmore |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Carter |
Directions | 722 N. Washington Ardmore, OK |
Elementary School | Charles Evans |
Elementary School District | Ardmore - Sch Dist (AD2) |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Ardmore |
High School District | Ardmore - Sch Dist (AD2) |
Interior Features | Laminate Counters, None |
Levels | Two |
Listing Agent State License | 178369 |
Lot Size Square Feet | 18295 |
Middle/Junior School District | Ardmore - Sch Dist (AD2) |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Triplex |
Property SubType | Triplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | No Safety Shelter |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Washington |
Subdivision Name | Ardmore City |
Tax Annual Amount | 1112 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
Year Built | 1955 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Livingareasource | Public Records |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Vinyl |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Living Area | 3088 |
Building Area Total | 3088 |
Fencing | Chain Link |
Foundation Details | Crawlspace |
Lot Features | Corner Lot |
Lot Size Acres | 0.42 |
Lot Size Area | 0.42 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool