
Property Attributes
- MLS#2300812
- TypeCondos
- CountyTULSA
- CityTulsa
- NeighborhoodBruce addn
- Zip74105
- StyleContemporary
- Year Built2023
- Taxes$ 2460
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1876
- Lot Size0.415978 Acres
Data Source:
MLS Technology
Property Description
The Newly Constructed Edgewater Condominiums are a Collection of Spacious 2 Master Suites, 2.5 Bath, 2 Car Garage Homes. Homes have Large 2 Car Garage with Storage on 1st Floor. 2nd Floor has Open Living Area into Kitchen with Gas Stainless Appliances, Shaker Cabinets, Large Island with Quartz Countertops, Pantry, Office Nook and Guest Bathroom as well as a Glass Sliding Doors that open to a Spacious Covered Balcony. 3rd Floor has 2 Master Suites with Ensuite Bathrooms and Walk-in Closets. Laundry Room is located directly across from Bedrooms. Homes are all built with the Zip System which provides amazing Energy Efficiency and Sound Deadening. Homes are also equipped with a Fire Suppression System for Safety. This 18 Unit Master Planned Complex is architecturally designed for people who want to uniquely connect with the best parts of the city that Tulsa has to offer. Experience the artistic, cultural, natural, and culinary offerings of Downtown Tulsa, The Brookside District, Cherry Street, The Nationally Acclaimed Gathering Place, and Soon to be Arkansas River conversion to the All New Zink Lake. Completion of units is expected End of June 2023. Monthly HOA dues are only $150. Get Yours Now!
Elementary School | High School |
---|---|
Council Oak (Formerly Lee) Elementary School | Edison High School |
Price History | |
---|---|
1/10/2023 | Listed $549,000 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Oven, Range, Stove, Gas Oven, Gas Range, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 150 |
Association Amenities | Other |
Association Fee Includes | Maintenance Structure, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
Body of Water | Arkansas River |
City | Tulsa |
Community Features | Gutter(s) |
Construction Materials | Brick, HardiPlank Type, Stucco, Wood Frame |
Cooling | 2 Units |
County | Tulsa |
Directions | Riverside Drive between 37th Place and 38th Street |
Elementary School | Council Oak (Formerly Lee) |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Windows |
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping, Rain Gutters |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Multiple Heating Units |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | High Ceilings, Quartz Counters, Stone Counters, Vaulted Ceiling(s), Ceiling Fan(s) |
Levels | Three Or More |
Listing Agent State License | 175698 |
Listing Terms | Conventional, Other, VA Loan |
Lot Size Square Feet | 18120 |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Patio/Porch Features | Balcony, Covered, Patio |
Pets Allowed | Yes |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | No Safety Shelter, Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Riverside |
Subdivision Name | Bruce addn |
Tax Annual Amount | 2460 |
Tax Year | 2020 |
Total Rooms | 9 |
Unit Number | 3749 |
Utilities | Electricity Available, Natural Gas Available, Water Available |
View | Seasonal View |
View Y/N | Yes |
Year Built | 2023 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Other |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Living Area Range | 1750-2000 SqFt |
Livingareasource | Builder |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Vinyl, Insulated Windows |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1876 |
Building Area Total | 1876 |
Fencing | None |
Foundation Details | Slab |
Lot Features | Other |
Lot Size Acres | 0.416 |
Lot Size Area | 0.416 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | Hall Bath,Half Bath,Vent | ||
Kitchen | Second | Kitchen,Island,Pantry | ||
Living Room | Second | Living Room,Combo,Fireplace | ||
Master Bathroom | Third | Master Bath,Bathtub,Full Bath,Vent | ||
Master Bathroom | Third | Master Bath,Full Bath,Shower Only,Vent | ||
Master Bedroom | Third | Master Bedroom,Private Bath,Walk-in Closet | ||
Master Bedroom | Third | Master Bedroom,Private Bath,Walk-in Closet | ||
Office | Second | Office, | ||
Utility Room | Third | Utility Room,Inside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool