
Property Attributes
- MLS#2240969
- TypeCondos
- CountyTULSA
- CityTulsa
- NeighborhoodUtica Place Condos
- Zip74114
- StyleContemporary
- Year Built2008
- Taxes$ 17499
- Price$ 1,690,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3104
Data Source:
MLS Technology
Property Description
Located in one of Tulsa’s most luxurious high rise buildings across from Utica Square. Exclusive penthouse community with limited number of residences for low maintenance elegant living . Fabulous views and extreme privacy. 24 hour security provides residence comfortable secure living. Dramatic ceiling height and abundant natural light fill the rooms. 2 bedroom, 2 full bath. Secure private garage parking in the residence only garage. Views of Cascia Hall and Utica Square. Large outdoor terrace with outdoor kitchen. Gardening space on balcony. Architecturally the building is stunning. Highest level finishes throughout the building and residence. Come experience the Utica Place lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Council Oak (Formerly Lee) Elementary School | Edison Prep. Middle School | Edison High School |
Price History | |
---|---|
12/22/2022 | Listed $1,690,000 |
General Features
Accessibility | Accessible Elevator Installed, Stair Lift, Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Built-In Oven, Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Wine Refrigerator, Washer, Electric Oven, Electric Water Heater, Gas Range, Plumbed For Ice Maker |
Architectural Style | Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 1540 |
Association Amenities | Gated, Parking, Guard |
Association Fee Includes | Gas, Maintenance Structure, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | None |
City | Tulsa |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
County | Tulsa |
Directions | 21ST & UTICA |
Elementary School | Council Oak (Formerly Lee) |
Elementary School District | Tulsa - Sch Dist (1) |
Energy Efficient | Doors, Insulation, Windows |
Exterior Features | Dog Run, Sprinkler/Irrigation, Landscaping, Lighting, Landscape Lights, Outdoor Grill, Rain Gutters, Satellite Dish |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Edison |
High School District | Tulsa - Sch Dist (1) |
Interior Features | Wet Bar, Dry Bar, Granite Counters, High Ceilings, High Speed Internet, Stone Counters, Sauna, Cable TV, Vaulted Ceiling(s), Wired for Data, Programmable Thermostat |
Levels | One |
Listing Agent State License | 160181 |
Listing Terms | Conventional |
Middle/Junior High School | Edison Prep. |
Middle/Junior School District | Tulsa - Sch Dist (1) |
Other Structures | None |
Patio/Porch Features | Balcony |
Pets Allowed | Yes |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Safe Room Interior, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Utica |
Subdivision Name | Utica Place Condos |
Tax Annual Amount | 17499 |
Tax Year | 2022 |
Total Rooms | 10 |
Unit Number | 7C |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Year Built | 2008 |
Year Built Source | Public Records |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Glass Doors, Gas Log, Gas Starter, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup |
Livingareasource | Builder |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | Casement Window(s), Wood Frames, Insulated Windows |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 3104 |
Building Area Total | 3104 |
Door Features | Insulated Doors |
Fencing | None |
Foundation Details | Slab |
Lot Features | None |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Covered |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | First | Bedroom,Private Bath,Walk-in Closet | ||
Bonus Room | Second | Additional Room,Loft | ||
Den | First | Den/Family Room,Bookcase | ||
Dining Room | First | Dining Room,Combo w/ Family | ||
Kitchen | First | Kitchen,Eat-In,Island,Pantry | ||
Living Room | First | Living Room,Combo,Fireplace | ||
Master Bathroom | First | Master Bath,Bathtub,Double Sink,Full Bath,Separate Shower,Whirlpool | ||
Master Bedroom | First | Master Bedroom,Private Bath,Separate Closets,Walk-in Closet | ||
Office | First | Office,Closet | ||
Utility Room | First | Utility Room,Inside,Separate,Sink |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool